College football postseason · 2026–27
2026–27 bowl schedule, printable
All 48 games of the 2026–27 postseason: 37 bowls and the 11-game College Football Playoff, with kickoff times in Eastern time and the TV network. The matchups are announced on Sunday, December 6 and fill in here automatically.
| Time (ET) | Game | Matchup | Where | TV |
|---|---|---|---|---|
| Saturday, December 12 | ||||
| 12:00 PM | Cricket Celebration Bowl | Teams announced Sunday, December 6 | Mercedes-Benz StadiumAtlanta, GA | ABC |
| Tuesday, December 15 | ||||
| 5:30 PM | IS4S Salute to Veterans Bowl | Teams announced Sunday, December 6 | Cramton BowlMontgomery, AL | ESPN |
| 9:00 PM | Frisco Football Classic | Teams announced Sunday, December 6 | Ford Center At The StarFrisco, TX | ESPN |
| Wednesday, December 16 | ||||
| 12:00 AM | TransPerfect San Juan Bowl | Teams announced Sunday, December 6 | Hiram Bithorn StadiumSan Juan | |
| Friday, December 18 | ||||
| 11:00 AM | Boca Raton Bowl | Teams announced Sunday, December 6 | Flagler Credit Union StadiumBoca Raton, FL | ESPN |
| 2:30 PM | Union Home Mortgage Gasparilla Bowl | Teams announced Sunday, December 6 | Raymond James StadiumTampa, FL | ESPN |
| 8:00 PM | CFP First Round | Teams announced Sunday, December 6 | ESPN | |
| Saturday, December 19 | ||||
| 12:00 PM | CFP First Round | Teams announced Sunday, December 6 | ABC/ESPN | |
| 3:30 PM | CFP First Round | Teams announced Sunday, December 6 | TNT/truTV | |
| 7:30 PM | CFP First Round | Teams announced Sunday, December 6 | TNT/truTV | |
| Monday, December 21 | ||||
| 11:00 AM | Myrtle Beach Bowl | Teams announced Sunday, December 6 | Brooks Stadium (SC)Conway, SC | ESPN |
| 2:30 PM | Famous Idaho Potato Bowl | Teams announced Sunday, December 6 | Albertsons StadiumBoise, ID | ESPN |
| Tuesday, December 22 | ||||
| 1:30 PM | Puerto Rico Bowl | Teams announced Sunday, December 6 | Juan Ramón Loubriel StadiumBayamon | ESPN |
| 5:00 PM | StaffDNA Cure Bowl | Teams announced Sunday, December 6 | Acrisure Bounce HouseOrlando, FL | ESPN |
| 8:30 PM | Radiance Technologies Independence Bowl | Teams announced Sunday, December 6 | Independence StadiumShreveport, LA | ESPN |
| Wednesday, December 23 | ||||
| 2:00 PM | New Orleans Bowl | Teams announced Sunday, December 6 | Caesars SuperdomeNew Orleans, LA | ESPN |
| 5:30 PM | Lockheed Martin Armed Forces Bowl | Teams announced Sunday, December 6 | Amon G. Carter StadiumFort Worth, TX | ESPN |
| 7:30 PM | San Diego County Credit Union Poinsettia Bowl | Teams announced Sunday, December 6 | Snapdragon StadiumSan Diego, CA | CW |
| 9:00 PM | Frisco Bowl | Teams announced Sunday, December 6 | Ford Center At The StarFrisco, TX | ESPN |
| Thursday, December 24 | ||||
| 2:30 PM | Isleta New Mexico Bowl | Teams announced Sunday, December 6 | University Stadium (NM)Albuquerque, NM | ESPN |
| 7:00 PM | Sheraton Hawaiʻi Bowl | Teams announced Sunday, December 6 | Clarence T.C. Ching Athletics ComplexHonolulu, HI | ESPN |
| Saturday, December 26 | ||||
| 12:00 PM | Bad Boy Mowers Pinstripe Bowl | Teams announced Sunday, December 6 | Yankee StadiumBronx, NY | ABC |
| 2:00 PM | Wasabi Fenway Bowl | Teams announced Sunday, December 6 | Fenway ParkBoston, MA | ESPN |
| 3:30 PM | Duke's Mayo Bowl | Teams announced Sunday, December 6 | Bank of America StadiumCharlotte, NC | ABC |
| 5:30 PM | 68 Ventures Bowl | Teams announced Sunday, December 6 | Hancock Whitney StadiumMobile, AL | ESPN |
| 7:30 PM | Cactus Bowl | Teams announced Sunday, December 6 | Mountain America StadiumTempe, AZ | ABC |
| Monday, December 28 | ||||
| 2:00 PM | Freedom Mortgage Military Bowl | Teams announced Sunday, December 6 | Navy-Marine Corps Memorial StadiumAnnapolis, MD | ESPN |
| 5:00 PM | Holiday Bowl | Teams announced Sunday, December 6 | Snapdragon StadiumSan Diego, CA | CW |
| Tuesday, December 29 | ||||
| 2:00 PM | JLab Birmingham Bowl | Teams announced Sunday, December 6 | Protective StadiumBirmingham, AL | ESPN |
| 5:30 PM | Pop-Tarts Bowl | Teams announced Sunday, December 6 | Camping World StadiumOrlando, FL | ESPN |
| 9:00 PM | Valero Alamo Bowl | Teams announced Sunday, December 6 | AlamodomeSan Antonio, TX | ESPN |
| Wednesday, December 30 | ||||
| 11:30 AM | TaxSlayer Gator Bowl | Teams announced Sunday, December 6 | EverBank StadiumJacksonville, FL | ESPN |
| 3:00 PM | Liberty Mutual Music City Bowl | Teams announced Sunday, December 6 | Nissan StadiumNashville, TN | ESPN |
| 7:30 PM | CFP Quarterfinal · Vrbo Fiesta Bowl | A top-4 seed vs. a first-round winner | State Farm StadiumGlendale, AZ | TNT/truTV |
| Thursday, December 31 | ||||
| 12:00 PM | ReliaQuest Bowl | Teams announced Sunday, December 6 | Raymond James StadiumTampa, FL | ESPN |
| 2:00 PM | Tony the Tiger Sun Bowl | Teams announced Sunday, December 6 | Sun BowlEl Paso, TX | CBS |
| 3:45 PM | Las Vegas Bowl | Teams announced Sunday, December 6 | Allegiant StadiumLas Vegas, NV | ESPN |
| 7:30 PM | Kinder's Texas Bowl | Teams announced Sunday, December 6 | Reliant StadiumHouston, TX | ESPN |
| Friday, January 1 | ||||
| 12:00 AM | CFP Quarterfinal · Goodyear Cotton Bowl Classic | A top-4 seed vs. a first-round winner | AT&T StadiumArlington, TX | |
| 12:00 AM | CFP Quarterfinal · Rose Bowl Presented by Prudential | A top-4 seed vs. a first-round winner | Rose BowlPasadena, CA | |
| 12:00 AM | CFP Quarterfinal · Chick-fil-A Peach Bowl | A top-4 seed vs. a first-round winner | Mercedes-Benz StadiumAtlanta, GA | |
| Saturday, January 2 | ||||
| 12:00 PM | Citrus Bowl | Teams announced Sunday, December 6 | Camping World StadiumOrlando, FL | ABC |
| 3:30 PM | SERVPRO First Responder Bowl | Teams announced Sunday, December 6 | Gerald J. Ford StadiumDallas, TX | ABC |
| 4:30 PM | Snoop Dogg Arizona Bowl | Teams announced Sunday, December 6 | Casino Del Sol StadiumTucson, AZ | CW |
| 7:30 PM | AutoZone Liberty Bowl | Teams announced Sunday, December 6 | Simmons Bank Liberty StadiumMemphis, TN | ABC |
| Thursday, January 14 | ||||
| 7:30 PM | CFP Semifinal · Capital One Orange Bowl | Quarterfinal winners | Hard Rock StadiumMiami Gardens, FL | TNT/truTV |
| Friday, January 15 | ||||
| 7:30 PM | CFP Semifinal · Allstate Sugar Bowl | Quarterfinal winners | Caesars SuperdomeNew Orleans, LA | ABC/ESPN |
| Monday, January 25 | ||||
| 7:30 PM | CFP National Championship | Semifinal winners | Allegiant StadiumLas Vegas, NV | ABC |
Schedule from ESPN's public scoreboard, checked Nov 21, 5:48 AM EST. Times are Eastern and can move; bowls set their kickoffs after Selection Day.
Run the pool from this schedule
Make a free bowl pick'em in ten seconds. Everyone picks from their phone and the standings grade themselves.