Bowl pick'em · 2026–27
Bowl pick'em sheet, 2026–27
Every 2026–27 bowl and playoff game on one printable sheet. Circle a winner in each game and write a confidence number from 1 to 48 in the points column, using each number once. The teams fill in here on Sunday, December 6, when the matchups are announced; print it then, or print it now and write them in.
Name Tiebreaker: total points in the title game
| Time | Game | Pick one | Pts | Result |
|---|---|---|---|---|
| Saturday, December 12 | ||||
| 12:00 PM | Cricket Celebration BowlAtlanta, GA · ABC | ○ ○ | ||
| Tuesday, December 15 | ||||
| 5:30 PM | IS4S Salute to Veterans BowlMontgomery, AL · ESPN | ○ ○ | ||
| 9:00 PM | Frisco Football ClassicFrisco, TX · ESPN | ○ ○ | ||
| Wednesday, December 16 | ||||
| 12:00 AM | TransPerfect San Juan BowlSan Juan | ○ ○ | ||
| Friday, December 18 | ||||
| 11:00 AM | Boca Raton BowlBoca Raton, FL · ESPN | ○ ○ | ||
| 2:30 PM | Union Home Mortgage Gasparilla BowlTampa, FL · ESPN | ○ ○ | ||
| 8:00 PM | CFP First Round | ○ ○ | ||
| Saturday, December 19 | ||||
| 12:00 PM | CFP First Round | ○ ○ | ||
| 3:30 PM | CFP First Round | ○ ○ | ||
| 7:30 PM | CFP First Round | ○ ○ | ||
| Monday, December 21 | ||||
| 11:00 AM | Myrtle Beach BowlConway, SC · ESPN | ○ ○ | ||
| 2:30 PM | Famous Idaho Potato BowlBoise, ID · ESPN | ○ ○ | ||
| Tuesday, December 22 | ||||
| 1:30 PM | Puerto Rico BowlBayamon · ESPN | ○ ○ | ||
| 5:00 PM | StaffDNA Cure BowlOrlando, FL · ESPN | ○ ○ | ||
| 8:30 PM | Radiance Technologies Independence BowlShreveport, LA · ESPN | ○ ○ | ||
| Wednesday, December 23 | ||||
| 2:00 PM | New Orleans BowlNew Orleans, LA · ESPN | ○ ○ | ||
| 5:30 PM | Lockheed Martin Armed Forces BowlFort Worth, TX · ESPN | ○ ○ | ||
| 7:30 PM | San Diego County Credit Union Poinsettia BowlSan Diego, CA · CW | ○ ○ | ||
| 9:00 PM | Frisco BowlFrisco, TX · ESPN | ○ ○ | ||
| Thursday, December 24 | ||||
| 2:30 PM | Isleta New Mexico BowlAlbuquerque, NM · ESPN | ○ ○ | ||
| 7:00 PM | Sheraton Hawaiʻi BowlHonolulu, HI · ESPN | ○ ○ | ||
| Saturday, December 26 | ||||
| 12:00 PM | Bad Boy Mowers Pinstripe BowlBronx, NY · ABC | ○ ○ | ||
| 2:00 PM | Wasabi Fenway BowlBoston, MA · ESPN | ○ ○ | ||
| 3:30 PM | Duke's Mayo BowlCharlotte, NC · ABC | ○ ○ | ||
| 5:30 PM | 68 Ventures BowlMobile, AL · ESPN | ○ ○ | ||
| 7:30 PM | Cactus BowlTempe, AZ · ABC | ○ ○ | ||
| Monday, December 28 | ||||
| 2:00 PM | Freedom Mortgage Military BowlAnnapolis, MD · ESPN | ○ ○ | ||
| 5:00 PM | Holiday BowlSan Diego, CA · CW | ○ ○ | ||
| Tuesday, December 29 | ||||
| 2:00 PM | JLab Birmingham BowlBirmingham, AL · ESPN | ○ ○ | ||
| 5:30 PM | Pop-Tarts BowlOrlando, FL · ESPN | ○ ○ | ||
| 9:00 PM | Valero Alamo BowlSan Antonio, TX · ESPN | ○ ○ | ||
| Wednesday, December 30 | ||||
| 11:30 AM | TaxSlayer Gator BowlJacksonville, FL · ESPN | ○ ○ | ||
| 3:00 PM | Liberty Mutual Music City BowlNashville, TN · ESPN | ○ ○ | ||
| 7:30 PM | CFP Quarterfinal · Vrbo Fiesta BowlGlendale, AZ · TNT/truTV | ○ ○ | ||
| Thursday, December 31 | ||||
| 12:00 PM | ReliaQuest BowlTampa, FL · ESPN | ○ ○ | ||
| 2:00 PM | Tony the Tiger Sun BowlEl Paso, TX · CBS | ○ ○ | ||
| 3:45 PM | Las Vegas BowlLas Vegas, NV · ESPN | ○ ○ | ||
| 7:30 PM | Kinder's Texas BowlHouston, TX · ESPN | ○ ○ | ||
| Friday, January 1 | ||||
| 12:00 AM | CFP Quarterfinal · Goodyear Cotton Bowl ClassicArlington, TX | ○ ○ | ||
| 12:00 AM | CFP Quarterfinal · Rose Bowl Presented by PrudentialPasadena, CA | ○ ○ | ||
| 12:00 AM | CFP Quarterfinal · Chick-fil-A Peach BowlAtlanta, GA | ○ ○ | ||
| Saturday, January 2 | ||||
| 12:00 PM | Citrus BowlOrlando, FL · ABC | ○ ○ | ||
| 3:30 PM | SERVPRO First Responder BowlDallas, TX · ABC | ○ ○ | ||
| 4:30 PM | Snoop Dogg Arizona BowlTucson, AZ · CW | ○ ○ | ||
| 7:30 PM | AutoZone Liberty BowlMemphis, TN · ABC | ○ ○ | ||
| Thursday, January 14 | ||||
| 7:30 PM | CFP Semifinal · Capital One Orange BowlMiami Gardens, FL · TNT/truTV | ○ ○ | ||
| Friday, January 15 | ||||
| 7:30 PM | CFP Semifinal · Allstate Sugar BowlNew Orleans, LA · ABC/ESPN | ○ ○ | ||
| Monday, January 25 | ||||
| 7:30 PM | CFP National ChampionshipLas Vegas, NV · ABC | ○ ○ | ||
Schedule from ESPN's public scoreboard, checked Nov 21, 5:48 AM EST. Times are Eastern and can move; bowls set their kickoffs after Selection Day.
Skip the paper and the math
A free online bowl pool adds up the confidence points for you, locks each game at kickoff, and never lets two games share a number.